Round 2 | E | F | All |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | Angola | 6 | 6 | 0 | 100% | 74.3 | 60.3 | 14.0 | W6 |
2 | Cote d'Ivoire | 6 | 4 | 2 | 66.7% | 77 | 68.3 | 8.7 | L1 |
3 | Cape Verde | 6 | 3 | 3 | 50% | 69.3 | 67.3 | 2.0 | W1 |
4 | Nigeria | 6 | 3 | 3 | 50% | 69.2 | 67.5 | 1.7 | L1 |
5 | Papua New Guinea | 6 | 2 | 4 | 33.3% | 68.5 | 68.3 | 0.2 | W1 |
6 | Uganda | 6 | 0 | 6 | 0% | 58.5 | 85 | -26.5 | L6 |
R | Team | GP | W | L | W-R | GET | MISS | GB | STREAK |
1 | South Sudan | 6 | 5 | 1 | 83.3% | 85.7 | 67.5 | 18.2 | W5 |
2 | Senegal | 6 | 4 | 2 | 66.7% | 74.8 | 69.3 | 5.5 | W1 |
3 | Cameroon | 6 | 3 | 3 | 50% | 72.5 | 75.5 | -3.0 | L1 |
4 | Egypt | 6 | 3 | 3 | 50% | 71.5 | 75.8 | -4.3 | L2 |
5 | Tunisia | 6 | 2 | 4 | 33.3% | 64.3 | 63.5 | 0.8 | L1 |
6 | People's Republic of Congo | 6 | 1 | 5 | 16.7% | 60.2 | 77.3 | -17.1 | W1 |
Remark: The colored team has qualified for the next round. |