R | Team |
Win | Loss | W-R | L-R | GB | GET | MISS | Home | Away | Last10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anwil Wloclawek | 19 | 5 | 79.2% | 20.8 | 0 | 88.3 | 80.2 | 8-4 | 11-1 | 7-3 | W1 | ||
2 | Trefl Sopot | 17 | 8 | 68% | 32 | 2.5 | 90.3 | 86.8 | 9-4 | 8-4 | 6-4 | L2 | ||
3 | SK Legia Warszawa | 15 | 9 | 62.5% | 37.5 | 4 | 81.7 | 79.9 | 6-6 | 9-3 | 8-2 | W4 | ||
4 | Wikana Start SA Lublin | 15 | 10 | 60% | 40 | 4.5 | 88.4 | 86.4 | 9-4 | 6-6 | 6-4 | L1 | ||
5 | WILKI Morskie Szczecin | 15 | 10 | 60% | 40 | 4.5 | 87.2 | 84.8 | 6-5 | 9-5 | 7-3 | W3 | ||
6 | Victoria Gornik Walbrzych | 14 | 10 | 58.3% | 41.7 | 5 | 78.3 | 76.6 | 8-4 | 6-6 | 5-5 | L2 | ||
7 | Energa Czarni Slupsk | 14 | 10 | 58.3% | 41.7 | 5 | 80.8 | 74.7 | 7-5 | 7-5 | 7-3 | W5 | ||
8 | Dziki Warszawa | 13 | 13 | 50% | 50 | 7 | 77.8 | 77 | 6-8 | 7-5 | 4-6 | L2 | ||
9 | Slask Wroclaw | 12 | 12 | 50% | 50 | 7 | 81.3 | 80.1 | 6-5 | 6-7 | 5-5 | L1 | ||
10 | Siden Torun | 11 | 13 | 45.8% | 54.2 | 8 | 86.8 | 87.5 | 4-7 | 7-6 | 6-4 | L1 | ||
11 | Gliwice | 9 | 15 | 37.5% | 62.5 | 10 | 82.8 | 88.9 | 6-5 | 3-10 | 3-7 | W2 | ||
12 | Stal Ostrow Wielkopolski | 9 | 15 | 37.5% | 62.5 | 10 | 83.4 | 85.7 | 7-6 | 2-9 | 4-6 | L1 | ||
13 | Intermache Zastal Zielona Gora | 9 | 16 | 36% | 64 | 10.5 | 79.5 | 83.3 | 6-7 | 3-9 | 3-7 | W2 | ||
14 | Asseco Arka Gdynia | 9 | 17 | 34.6% | 65.4 | 11 | 82.7 | 88.5 | 4-8 | 5-9 | 4-6 | W1 | ||
15 | Spojnia | 8 | 16 | 33.3% | 66.7 | 11 | 77.1 | 81.2 | 3-10 | 5-6 | 2-8 | L4 | ||
16 | Dabrowa Gornicza | 7 | 17 | 29.2% | 70.8 | 12 | 81.4 | 85.6 | 3-10 | 4-7 | 4-6 | L3 | ||
National Committee Association America |
Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranking rules: Teams are ranked based on their total points. When two or more teams have the same points, the ranking order is determined by the net points difference. If the net points difference is also identical, the order is determined first by the number of points scored, and then by the points conceded. |