2024-2025 Polska Liga Koszykówki Kobiet
Handicap Odds Statistics
Home Win | 18 | 60 |
Draw | 0 | 0 |
Away Win | 12 | 40 |
Suggested Team | INEA AZS Poznan (W) | 83.3% |
Avoided Team | CCC Polkowice Woman's | 100% |
Suggested Win Team(Home) | KSSSE AZS-PWSZ Gorzow Woman's, Energa Torun Women | 100% |
Avoid Team(Home) | Sosnowiec Women | 66.7% |
Suggested Win Team(Away) | Artego Bydgoszcz (W), INEA AZS Poznan (W) | 100% |
Avoid Team(Away) | CCC Polkowice Woman's, Energa Torun Women, Wroclaw Women's | 100 |
Most Draw Team | KSSSE AZS-PWSZ Gorzow Woman's, Arka Gdynia (W), CCC Polkowice Woman's, Energa Torun Women, Artego Bydgoszcz (W), INEA AZS Poznan (W), Wroclaw Women's, Lublin Women's, Sosnowiec Women, Polonia W | 0% |
Least Draw Team | KSSSE AZS-PWSZ Gorzow Woman's, Arka Gdynia (W), CCC Polkowice Woman's, Energa Torun Women, Artego Bydgoszcz (W), INEA AZS Poznan (W), Wroclaw Women's, Lublin Women's, Sosnowiec Women, Polonia W | 0% |
Last Update:11-04-2025 22:58:00