2024-2025 German Basketball Pro A
Handicap Odds Statistics
Home Win | 99 | 47.1 |
Draw | 0 | 0 |
Away Win | 111 | 52.9 |
Suggested Team | Jena | 73.9% |
Avoided Team | Tubingen | 72.7% |
Suggested Win Team(Home) | Bayreuth | 75% |
Avoid Team(Home) | Tubingen | 90% |
Suggested Win Team(Away) | Jena | 81.8% |
Avoid Team(Away) | Dragons | 72.7 |
Most Draw Team | Eisbaren, 46ers, RG Trier, Tubingen, BG Karlsruhe, Dragons, Jena, Hagen, Bayreuth, TSV Crailsheim, Nurnberger, Kirchheim, Dresden Titans, Bochum, WWU Baskets Munster, Dusseldorf, Vechta B, Koblenz | 0% |
Least Draw Team | Eisbaren, 46ers, RG Trier, Tubingen, BG Karlsruhe, Dragons, Jena, Hagen, Bayreuth, TSV Crailsheim, Nurnberger, Kirchheim, Dresden Titans, Bochum, WWU Baskets Munster, Dusseldorf, Vechta B, Koblenz | 0% |
Last Update:07-04-2025 20:57:00