![]() |
Name: | Ryan Pearson | |
Age: | 35 (27-02-1990) | ||
Height: | 198 cm | ||
Weight: | |||
NBA age: | |||
Position: | Forward | ||
Come From: | USA | ||
Team: | Soles de Mexicali |
Manuel Hussein |
0 | Donte Clark |
2 | Erik McCree |
6 | Ivan Cruz |
9 | Gerald WIlliams |
10 | Darrin Dorsey |
12 | Austreberto Tona |
16 | Daniel Hamilton |
21 | Joshua Webster |
25 | Lucas Martinez |
4 | Erick Thomas |
7 | Jordan Swing |
8 | Raul Olea |
11 | Victor Alvarez |
13 | J.D. Weatherspoon |
14 | Michael Griffin |
24 | Ryan Pearson |
20 | Waverly Austin |
23 | Aron Geramipour |
55 | Edgar Garibay |
15 | Miguel Simon |
![]() |
Name: | Ryan Pearson | |
Age: | 35 (27-02-1990) | ||
Height: | 198 cm | ||
Weight: | |||
NBA age: | |||
Position: | Forward | ||
Come From: | USA | ||
Team: | Soles de Mexicali |