FIBA Asia women’s Championship
Handicap Odds Statistics
Home Win | 0 | 0 |
Draw | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Avoided Team | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Suggested Win Team(Home) | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Avoid Team(Home) | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Suggested Win Team(Away) | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Avoid Team(Away) | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0 |
Most Draw Team | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Least Draw Team | China (w), South Korea Woman's, Australia Woman's, Japan Woman's, Lebanon Women's, New Zealand Woman's, Philippines Woman's, Indonesia (W) | 0% |
Last Update:06-02-2025 03:40:00