2024-2025 United League European Basketball
Handicap Odds Statistics
Home Win | 96 | 49 |
Draw | 2 | 1 |
Away Win | 98 | 50 |
Suggested Team | BC Wolves | 68.4% |
Avoided Team | Gladiator Cluj-Napoca | 100% |
Suggested Win Team(Home) | Valencia | 75% |
Avoid Team(Home) | Aris | 77.8% |
Suggested Win Team(Away) | Hapoel | 80% |
Avoid Team(Away) | Gladiator Cluj-Napoca | 100 |
Most Draw Team | Prokom | 5.6% |
Least Draw Team | Olimpija, Aris, Valencia, DKV Joventut, S.A.D., Ratiopharm Ulm, Turk Telekom, Besiktas Cola Turka, Hapoel, Techasas, U Mobitelco Cluj Napoca, Gladiator Cluj-Napoca, Bourg-en-Bresse, Umana, Hapoel Tel-Aviv, Pallacanestro Trento 2009, Hamburg, Bahcesehir Koleji, BC Wolves | 0% |
Last Update:11-04-2025 00:58:00